BUILDING CONSTRUCTION BUDGETARY COST
Our Building Construction Prices are budgetary only. All prices stated below include a general allowance for foundation and external works as well.
TYPES OF DEVELOPMENT |
COSTS PER CONSTRUCTION FLOOR AREA(LOW – HIGH) |
---|---|
Office Buildings | PHP/SQM |
Base Build | 37,000/sqm – 120,000/sqm |
Base Build plus Fit-Out | 70,000/sqm – 200,000/sqm |
BPO & Mixed Used | PHP/SQM |
BPO and Retail | 48,000/sqm – 70,000/sqm |
Office and Retail | 46,000/sqm – 90,000/sqm |
BPO with Fit-Out | 50,000/sqm – 60,000/sqm |
BPO without Fit-Out | 30,000/sqm – 50,000/sqm |
BPO, Residential & Retail | 65,000/sqm – 120,000/sqm |
Hotel and Office | 65,000/sqm – 120,000/sqm |
Hotels with Furniture, Fixtures & Equipments | PHP/SQM |
Hotel & Resort | 40,000/sqm – 100,000/sqm |
School Institution | PHP/SQM |
School & Universities | 40,000/sqm – 50,000/sqm |
Retail, Shopping and Industrial | PHP/SQM |
Retail Shops | 35,000/sqm – 55,000/sqm |
Shopping Mall | 40,000/sqm – 60,000/sqm |
Warehouse Storage (cool and non cool) | 65,000/sqm – 150,000/sqm |
Distribution and Manufacturing Warehouse | 40,000/sqm – 200,000/sqm |
IT/Data Centers | 200,000/sqm – 600,000/sqm |
EXCLUTIONS:
- Land Cost
- Legal & Professional Fees
- Development Charges
- Taxes & Licenses
- Finance & Interest Cost
- Loose Furniture, Fittings and Works of Art
- Tenancy Works
- Site Infrastructure Works
- Diversion of Existing Works
- Models & Prototypes
- Future Cost Escalation